---
title: "Hook tiers"
description: "Every hook step in hk.pkl, by tier. The tier is the // tier: line above the step's definition; tools/repo/hook_tiers.py --check (the pre-commit step hook-tiers) keeps the line, the hooks that run the step and this page in agreement."
type: "generated"
source: "docs/reference/hook-tiers.md"
---

> **Generated** from the code

Every hook step in `hk.pkl`, by tier. The tier is the `// tier:` line above the step's definition;
`tools/repo/hook_tiers.py --check` (the pre-commit step `hook-tiers`) keeps the line, the hooks that run
the step and this page in agreement. The contract is docs/verification.md.

- **fast**: every commit (pre-commit) and again at push; each step under 10 s on the whole tree.
- **push**: every push (pre-push); the tier is bounded to 3 minutes in total. "always" steps have no glob and run on every push: `verification-routes-inventory`, `git-isolation-tests`, `private-temp-paths`, `hosted-diagnostic-pins`.
- **long**: the `nightly` hook (`hk run nightly --all`), run every night by the MacBook Pro's launchd job (`tools/repo/nightly_local.py`), a receipt per run. A long step marked *held* still runs in pre-push until the nightly has 3 consecutive green receipts (`python3 tools/repo/hook_tiers.py --nightly-status`).

In the pre-commit and pre-push columns, "always" means the step has no glob; "N globs" means it runs only when a changed file matches one of them; "full tier" means a push runs it only in the full tier (hk profile `full-push`, `push_quiet.py --push-tier full`; tools/repo/push_budget.py holds the lite tier under 3 minutes).

Measured: `benchmarks/results/hook-tiers-timing-20261106.json` (20261106, `hk run <hook> -j 1` over the given range; 1-minute load 3.5 → 4.6).

| step | tier | pre-commit | pre-push | nightly | measured s |
|---|---|---|---|---|---|
| `actionlint` | fast | 2 globs | 2 globs | – | 0.2 |
| `audio-destination` | fast | 8 globs | – | – | – |
| `brand-svg-audit` | fast | 2 globs | – | – | – |
| `catalog-index` | fast | 3 globs | 3 globs | – | 0.9 |
| `changelog-fragments` | fast | 3 globs | – | – | – |
| `diff-check` | fast | always | always | – | 0.1 |
| `docs-index-regen` | fast | 4 globs | – | – | – |
| `fixture-ignore` | fast | 5 globs | – | – | – |
| `glyph-theme-check` | fast | 6 globs | – | – | – |
| `gpui-lib-boundary` | fast | 6 globs | – | – | – |
| `hidden-unicode` | fast | always | always | – | 2.7 |
| `hook-tiers` | fast | 8 globs | – | – | – |
| `host-literals` | fast | 27 globs | – | – | – |
| `ideas-ledger` | fast | 6 globs | – | – | – |
| `install-skeleton-keys` | fast | 3 globs | – | – | – |
| `naming` | fast | 34 globs | – | – | – |
| `naming-inventory` | fast | 2 globs | – | – | – |
| `new-app-lists` | fast | 5 globs | – | – | – |
| `notices` | fast | 12 globs | – | – | – |
| `private-text` | fast | 5 globs | 5 globs | – | 2.0 |
| `prompt-corpus` | fast | 7 globs | – | – | – |
| `protocol-version-literal` | fast | always | – | – | – |
| `python-compile` | fast | 1 glob | 1 glob | – | 3.9 |
| `receipt-guard` | fast | 1 glob | – | – | – |
| `receipts-only` | fast | 5 globs | – | – | – |
| `recipes` | fast | 9 globs | – | – | – |
| `release-names` | fast | always | – | – | – |
| `ruff-check` | fast | 1 glob | 1 glob | – | 0.2 |
| `ruff-format` | fast | 1 glob | 1 glob | – | 0.1 |
| `runtime-tools` | fast | 15 globs | – | – | – |
| `rust-format` | fast | 1 glob | 1 glob | – | 5.0 |
| `secret-shape` | fast | 32 globs | – | – | – |
| `ser-grouping` | fast | 4 globs | – | – | – |
| `shellcheck` | fast | 2 globs | 2 globs | – | 3.4 |
| `shim-check` | fast | 4 globs | – | – | – |
| `spelling-check` | fast | 3 globs | – | – | – |
| `spoken-name` | fast | 5 globs | 5 globs | – | 5.6 |
| `staged-blob-match` | fast | always | always | – | 0.0 |
| `system-python-check` | fast | 21 globs | – | – | – |
| `tauri-parity-baseline` | fast | 6 globs | – | – | – |
| `tool-catalog` | fast | 16 globs | 16 globs | – | 0.4 |
| `tracked-size` | fast | always | – | – | – |
| `vet-lead-audit` | fast | 6 globs | – | – | – |
| `voicetune-pipeline` | fast | 2 globs | 2 globs | – | 1.7 |
| `vulpine-env-loaders` | fast | 3 globs | – | – | – |
| `vulpine-env-ratchet` | fast | 9 globs | – | – | – |
| `wait-guard` | fast | 2 globs | – | – | – |
| `disk-hygiene-tests` | push | – | 8 globs | – | 10.6 |
| `doc-sync` | push | – | 6 globs | – | 0.4 |
| `docs-check` | push | – | 43 globs | – | 6.9 |
| `docs-reference` | push | – | 11 globs | – | 22.6 |
| `docs-tests` | push | – | 15 globs | – | 4.8 |
| `fallow-audit` | push | – | 9 globs | – | 12.4 |
| `frontend-typecheck` | push | – | 8 globs | – | 0.1 |
| `git-isolation-tests` | push | – | always | – | 19.1 |
| `glyph-shader-check` | push | – | 3 globs | – | 11.5 |
| `glyph-typecheck` | push | – | 8 globs | – | 0.1 |
| `hosted-diagnostic-pins` | push | – | always | – | 0.1 |
| `llama-brain-tests` | push | – | 2 globs | – | 0.2 |
| `oxlint` | push | – | 6 globs | – | 1.7 |
| `oxlint-ceilings` | push | – | 12 globs | – | 1.7 |
| `pi-tools-typecheck` | push | – | 10 globs | – | 0.2 |
| `private-temp-paths` | push | – | always | – | 2.9 |
| `protocol-typecheck` | push | – | 5 globs | – | 0.1 |
| `release-names-tree` | push | – | always | – | 1.4 |
| `remote-legs` | push | – | always | – | 0.1 |
| `run-existing-files-tests` | push | – | 3 globs | – | 0.6 |
| `rust-file-size` | push | – | 4 globs | – | 0.3 |
| `rust-lint-ceilings` | push | – | 5 globs | – | 0.1 |
| `sidecar-tests` | push | – | 2 globs | – | 1.1 |
| `tracker-migration` | push | – | 8 globs | – | 21.1 |
| `verification-routes-inventory` | push | – | always | – | 13.3 |
| `voice-client-typecheck` | push | – | 7 globs | – | 0.1 |
| `audio-qualification-tests` | long (held in push) | – | full tier | whole tree | – |
| `disk-snapshot-replay` | long | – | – | whole tree | – |
| `gateway-all-targets` | long | – | – | whole tree | – |
| `gateway-tests` | long (held in push) | – | full tier | whole tree | – |
| `glyph-visual-gate` | long | – | full tier | whole tree | – |
| `gpui-apps-tests` | long | – | – | whole tree | – |
| `native-gate` | long | – | full tier | whole tree | – |
| `property-suites` | long | – | full tier | whole tree | – |
| `python-suite` | long | – | – | whole tree | – |
| `qualification-candidate-tests` | long (held in push) | – | full tier | whole tree | – |
| `reach-tests` | long | – | – | whole tree | – |
| `rust-deny` | long | – | – | whole tree | – |
| `rust-lint-ratchet` | long | – | – | whole tree | – |
| `rust-lint-selftest` | long | – | – | whole tree | – |
| `rust-shear` | long | – | – | whole tree | – |
| `verification-route-tests` | long (held in push) | – | full tier | whole tree | – |
| `vigil-visual-gate` | long | – | full tier | whole tree | – |

Steps per tier: fast 47, push 26, long 17; pre-commit runs 47, pre-push 48, nightly 17.
Measured totals: fast 26.2 s, push 133.5 s.
